ID บริการ ราคาเริ่มต้น ขั้นตำ่ สูงสุด

Facebook Post

6 Facebook Post Like ฿100.00 100 30000
7 Facebook Post Share ฿140.00 1000 500000
8 Facebook Video View ฿70.00 500 1000000
9 Facebook Comment Like ฿533.21 100 35000
10 Facebook Comment Emoji ฿1700.00 10 1000
11 Facebook Comment ฿1500.00 10 1000

Facebook Page / Profile / Group

3 Facebook Page Like + Follower ฿220.00 100 100000
4 Facebook Profile Follower ฿190.00 100 500000
5 Facebook Group Member ฿127.97 500 200000
12 Facebook Page Review ฿2100.00 10 1000

Facebook Event

13 Facebook Event (สนใจ) ฿140.00 100 200000
14 Facebook Event (เข้าร่วม) ฿140.00 100 200000

Facebook Emoticon

15 Facebook Post Reaction Love (❤️) ฿100.00 100 10000
16 Facebook Post Reaction Angry (😡) ฿100.00 100 50000
17 Facebook Post Reaction Care (🥰) ฿100.00 100 50000
18 Facebook Post Reaction Haha (😀) ฿100.00 100 50000
19 Facebook Post Reaction Sad (😢) ฿100.00 100 50000
20 Facebook Post Reaction WoW (😲) ฿100.00 100 10000

Facebook Live

30 Facebook Live Stream Views [30 นาที] ฿114.85 100 5000
31 Facebook Live Stream Views [60 นาที] ฿229.69 100 5000
32 Facebook Live Stream Views [90 นาที] ฿344.54 100 5000
33 Facebook Live Stream Views [120 นาที] ฿459.38 100 5000
34 Facebook Live Stream Views [150 นาที] ฿570.12 100 5000
35 Facebook Live Stream Views [210 นาที] ฿795.71 100 5000
36 Facebook Live Stream Views [240 นาที] ฿894.15 100 5000
37 Facebook Live Stream Views [300 นาที] ฿1025.40 100 5000
38 Facebook Live Stream Views [360 นาที] ฿1271.49 100 5000

Instagram

21 Instagram Follower ฿200.00 30 50000

Instagram Post / Story

22 Instagram Like ฿40.00 10 30000
23 Instagram View ฿25.00 100 10000000
24 Instagram View IGTV ฿10.00 1000 1000000
25 Instagram Story View ฿70.00 50 10000
26 Instagram Comment ฿310.00 10 20000

Instagram Power / Statistics / Verifiend

27 Instagram Like + Engagement + Share + Impressions + Profile Visits ฿160.00 100 100000
28 Instagram Engagement + Shares + Reach + Impressions + Profile Visits ฿120.00 100 100000
29 Instagram Power Like ฿500.00 50 1000000

Youtube

39 Youtube Views ฿100.00 100 10000000
40 Youtube Like ฿70.00 20 150000
41 Youtube Comment ฿120.00 10 50000
42 Youtube Comment Like ฿50.00 10 20000
43 Youtube Subscribers ฿1100.00 100 50000
44 Youtube Watch Time ฿450.00 500 15000

Tiktok

45 Tiktok Views ฿5.00 100 100000000
46 Tiktok Like ฿150.00 50 50000
47 Tiktok Follower ฿220.00 10 50000
48 Tiktok Download ฿50.00 50 100000
49 Tiktok Save ฿50.00 100 1000000
50 Tiktok Share ฿25.00 100 5000000

Tiktok Live

51 Tiktok Live Stream Views [30 นาที] ฿1000.00 100 100000
52 Tiktok Live Stream Views [60 นาที] ฿1600.00 100 100000
53 Tiktok Live Stream Views [90 นาที] ฿2400.00 100 100000
54 Tiktok Live Stream Views [120 นาที] ฿3000.00 100 100000
55 Tiktok Live Stream Views [180 นาที] ฿4400.00 100 100000
56 Tiktok Live Like ฿30.00 5 1000000
57 Tiktok Live Share ฿60.00 5 1000000
58 Tiktok Live Comment [Emoji] ฿450.00 10 100000
59 Tiktok Live Comment [Custom] ฿900.00 5 100000

Twitter

60 Twitter Follow ฿80.00 10 500000
61 Twiiter Like ฿90.00 10 15000
62 Twitter Retweet ฿200.00 10 5000
63 Twitter Views + Interractions + Profile Click ฿5.00 100 10000000
64 Twitter Comment ฿2500.00 5 150